Persistent Node Detail Information
Node Id | PTN000097920 |
Parent Id | PTN002466407 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Streptomyces coelicolor (NCBI Taxonomy ID:100226) |
Branch Length | 1.1870 |
Node Name | STRCO|Gene_OrderedLocusName=SCO6938|UniProtKB=Q9KYK3 |
Gene Symbol | SCO6938 |
Family | MEDIUM-CHAIN SPECIFIC ACYL-COA DEHYDROGENASE, MITOCHONDRIAL-RELATED (PTHR48083) |
Subfamily | MEDIUM-CHAIN SPECIFIC ACYL-COA DEHYDROGENASE, MITOCHONDRIAL (PTHR48083:SF2) |
Sequence