Persistent Node Detail Information
Node Id | PTN000103023 |
Parent Id | PTN002747370 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Danio rerio (NCBI Taxonomy ID:7955) |
Branch Length | 0.0860 |
Node Name | DANRE|ZFIN=ZDB-GENE-120215-48|UniProtKB=F1R2D9 |
Gene Symbol | si:ch211-51c14.1 |
Family | PROLINE-SERINE-THREONINE PHOSPHATASE INTERACTING PROTEIN 1 (PTHR23065) |
Subfamily | PROTEIN KINASE C AND CASEIN KINASE SUBSTRATE IN NEURONS PROTEIN 3 (PTHR23065:SF22) |
Sequence