Persistent Node Detail Information
Node Id | PTN000103755 |
Parent Id | PTN000103748 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Leishmania major (NCBI Taxonomy ID:5664) |
Branch Length | 1.0060 |
Node Name | LEIMA|EnsemblGenome=LMJF_19_0850|UniProtKB=Q4QDD0 |
Gene Symbol | ATG8B.4 |
Family | MICROTUBULE-ASSOCIATED PROTEINS 1A/1B LIGHT CHAIN 3-RELATED (PTHR10969) |
Subfamily | GAMMA-AMINOBUTYRIC ACID RECEPTOR-ASSOCIATED PROTEIN-LIKE 2 (PTHR10969:SF4) |
Sequence