Persistent Node Detail Information
Node Id | PTN000105401 |
Parent Id | PTN000862296 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Leishmania major (NCBI Taxonomy ID:5664) |
Branch Length | 1.1960 |
Node Name | LEIMA|EnsemblGenome=LMJF_32_3910|UniProtKB=Q4Q4N1 |
Gene Symbol | LMJF_32_3910 |
Family | ENDOPLASMIC RETICULUM-GOLGI INTERMEDIATE COMPARTMENT PROTEIN (PTHR10984) |
Subfamily | ENDOPLASMIC RETICULUM-GOLGI INTERMEDIATE COMPARTMENT PROTEIN 3 (PTHR10984:SF25) |
Sequence