Persistent Node Detail Information
Node Id | PTN000185519 |
Parent Id | PTN000912093 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Leishmania major (NCBI Taxonomy ID:5664) |
Branch Length | 0.1780 |
Node Name | LEIMA|EnsemblGenome=LMJF_32_3040|UniProtKB=Q4Q4W8 |
Gene Symbol | LMJF_32_3040 |
Family | SERINE/THREONINE-PROTEIN PHOSPHATASE PP2A-RELATED (PTHR45619) |
Subfamily | SERINE_THREONINE-PROTEIN PHOSPHATASE 4 CATALYTIC SUBUNIT (PTHR45619:SF8) |
Sequence