Persistent Node Detail Information
Node Id | PTN000201656 |
Parent Id | PTN000201655 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Caenorhabditis elegans (NCBI Taxonomy ID:6239) |
Branch Length | 0.0560 |
Node Name | CAEEL|WormBase=WBGene00008411|UniProtKB=P90787 |
Gene Symbol | mans-1 |
Family | MANNOSYL-OLIGOSACCHARIDE ALPHA-1,2-MANNOSIDASE-RELATED (PTHR11742) |
Subfamily | MANNOSYL-OLIGOSACCHARIDE ALPHA-1,2-MANNOSIDASE IA-RELATED (PTHR11742:SF6) |
Sequence