Persistent Node Detail Information
Node Id | PTN000211110 |
Parent Id | PTN000211107 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Streptomyces coelicolor (NCBI Taxonomy ID:100226) |
Branch Length | 0.9330 |
Node Name | STRCO|Gene_OrderedLocusName=SCO4990|UniProtKB=Q93JK4 |
Gene Symbol | SCO4990 |
Family | 2-IMINOBUTANOATE/2-IMINOPROPANOATE DEAMINASE RIDA (PTHR11803) |
Subfamily | 2-IMINOBUTANOATE_2-IMINOPROPANOATE DEAMINASE (PTHR11803:SF39) |
Sequence