Persistent Node Detail Information
Node Id | PTN000252590 |
Parent Id | PTN000950873 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Neurospora crassa (NCBI Taxonomy ID:367110) |
Branch Length | 0.1280 |
Node Name | NEUCR|EnsemblGenome=NCU02373|UniProtKB=P25284 |
Gene Symbol | nuo40 |
Family | NADH-UBIQUINONE OXIDOREDUCTASE 39 KDA SUBUNIT-RELATED (PTHR12126) |
Subfamily | NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 9, MITOCHONDRIAL (PTHR12126:SF11) |
Sequence