Persistent Node Detail Information
Node Id | PTN000306079 |
Parent Id | PTN004391285 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Macaca mulatta (NCBI Taxonomy ID:9544) |
Branch Length | 0.0000 |
Node Name | MACMU|Ensembl=ENSMMUG00000056796.1|UniProtKB=H9EV74 |
Gene Symbol | NDUFA2 |
Family | NADH-UBIQUINONE OXIDOREDUCTASE B8 SUBUNIT (PTHR12878) |
Subfamily | NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 2 (PTHR12878:SF0) |
Sequence