Persistent Node Detail Information
Node Id | PTN000306101 |
Parent Id | PTN001402177 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Caenorhabditis elegans (NCBI Taxonomy ID:6239) |
Branch Length | 0.0220 |
Node Name | CAEEL|WormBase=WBGene00013406|UniProtKB=Q9XWG2 |
Gene Symbol | ndua-2 |
Family | NADH-UBIQUINONE OXIDOREDUCTASE B8 SUBUNIT (PTHR12878) |
Subfamily | NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 2 (PTHR12878:SF0) |
Sequence