Persistent Node Detail Information
Node Id | PTN000311557 |
Parent Id | PTN000311556 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Caenorhabditis elegans (NCBI Taxonomy ID:6239) |
Branch Length | 0.0650 |
Node Name | CAEEL|WormBase=WBGene00016393|UniProtKB=O44955 |
Gene Symbol | ndua-13 |
Family | NADH DEHYDROGENASE UBIQUINONE 1 ALPHA SUBCOMPLEX SUBUNIT 13 (PTHR12966) |
Subfamily | NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 13 (PTHR12966:SF0) |
Sequence