Persistent Node Detail Information
Node Id | PTN000311560 |
Parent Id | PTN000311559 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Drosophila melanogaster (NCBI Taxonomy ID:7227) |
Branch Length | 0.3170 |
Node Name | DROME|FlyBase=FBgn0029868|UniProtKB=Q9W402 |
Gene Symbol | ND-B16.6 |
Family | NADH DEHYDROGENASE UBIQUINONE 1 ALPHA SUBCOMPLEX SUBUNIT 13 (PTHR12966) |
Subfamily | NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 13 (PTHR12966:SF0) |
Sequence