Persistent Node Detail Information
Node Id | PTN000331209 |
Parent Id | PTN000331208 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 0.8350 |
Node Name | CHLRE|EnsemblGenome=CHLRE_07g333900v5|UniProtKB=Q6V504 |
Gene Symbol | CHLRE_07g333900v5 |
Family | NADH-UBIQUINONE OXIDOREDUCTASE (PTHR13344) |
Subfamily | NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 8 (PTHR13344:SF0) |
Sequence