Persistent Node Detail Information
Node Id | PTN000413571 |
Parent Id | PTN000413567 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Macaca mulatta (NCBI Taxonomy ID:9544) |
Branch Length | 0.0020 |
Node Name | MACMU|Ensembl=ENSMMUG00000011573.4|UniProtKB=F7BLE0 |
Gene Symbol | CMTR1 |
Family | CAP-SPECIFIC MRNA (NUCLEOSIDE-2'-O-)-METHYLTRANSFERASE 1-RELATED (PTHR16121) |
Subfamily | CAP-SPECIFIC MRNA (NUCLEOSIDE-2'-O-)-METHYLTRANSFERASE 1 (PTHR16121:SF0) |
Sequence