Persistent Node Detail Information
Node Id | PTN000437892 |
Parent Id | PTN001826164 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Streptomyces coelicolor (NCBI Taxonomy ID:100226) |
Branch Length | 1.2700 |
Node Name | STRCO|Gene_OrderedLocusName=SCO1171|UniProtKB=Q9RJZ9 |
Gene Symbol | SCO1171 |
Family | ROK (REPRESSOR, ORF, KINASE) FAMILY (PTHR18964) |
Subfamily | BIFUNCTIONAL UDP-N-ACETYLGLUCOSAMINE 2-EPIMERASE_N-ACETYLMANNOSAMINE KINASE (PTHR18964:SF149) |
Sequence