Persistent Node Detail Information
Node Id | PTN000562734 |
Parent Id | PTN000562733 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chloroflexus aurantiacus (NCBI Taxonomy ID:324602) |
Branch Length | 0.3760 |
Node Name | CHLAA|EnsemblGenome=Caur_0243|UniProtKB=A9WCA3 |
Gene Symbol | Caur_0243 |
Family | EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 3 FAMILY MEMBER (PTHR42854) |
Subfamily | EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 3-RELATED (PTHR42854:SF3) |
Sequence