Persistent Node Detail Information
Node Id | PTN000631322 |
Parent Id | PTN008604332 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 0.0470 |
Node Name | CHLRE|EnsemblGenome=CHLRE_16g693700v5|UniProtKB=A8JBJ3 |
Gene Symbol | CHLRE_16g693700v5 |
Family | UBIQUITIN-CONJUGATING ENZYME E2 (PTHR24068) |
Subfamily | UBIQUITIN-CONJUGATING ENZYME E2-17 KDA (PTHR24068:SF74) |
Sequence