Persistent Node Detail Information
Node Id | PTN000861150 |
Parent Id | PTN000103748 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Leishmania major (NCBI Taxonomy ID:5664) |
Branch Length | 1.0400 |
Node Name | LEIMA|EnsemblGenome=LMJF_09_0180|UniProtKB=Q4QI08 |
Gene Symbol | ATG8C.13 |
Family | MICROTUBULE-ASSOCIATED PROTEINS 1A/1B LIGHT CHAIN 3-RELATED (PTHR10969) |
Subfamily | GAMMA-AMINOBUTYRIC ACID RECEPTOR-ASSOCIATED PROTEIN-LIKE 2 (PTHR10969:SF4) |
Sequence