Persistent Node Detail Information
Node Id | PTN000880294 |
Parent Id | PTN000130775 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Danio rerio (NCBI Taxonomy ID:7955) |
Branch Length | 0.1010 |
Node Name | DANRE|ZFIN=ZDB-GENE-050522-358|UniProtKB=Q502B3 |
Gene Symbol | b3galnt2 |
Family | BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE (PTHR11214) |
Subfamily | UDP-GALNAC:BETA-1,3-N-ACETYLGALACTOSAMINYLTRANSFERASE 2 (PTHR11214:SF219) |
Sequence