Persistent Node Detail Information
Node Id | PTN001105860 |
Parent Id | PTN001105859 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Sclerotinia sclerotiorum (NCBI Taxonomy ID:665079) |
Branch Length | 0.0560 |
Node Name | SCLS1|EnsemblGenome=SS1G_02092|UniProtKB=A7E9W2 |
Gene Symbol | SS1G_02092 |
Family | NOP2 YEAST -RELATED NOL1/NOP2/FMU SUN DOMAIN-CONTAINING (PTHR22807) |
Subfamily | 28S RRNA (CYTOSINE(4447)-C(5))-METHYLTRANSFERASE-RELATED (PTHR22807:SF30) |
Sequence