Persistent Node Detail Information
Node Id | PTN001105914 |
Parent Id | PTN008582532 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Dictyoglomus turgidum (NCBI Taxonomy ID:515635) |
Branch Length | 0.7000 |
Node Name | DICTD|EnsemblGenome=Dtur_1437|UniProtKB=B8E0X4 |
Gene Symbol | Dtur_1437 |
Family | NOP2 YEAST -RELATED NOL1/NOP2/FMU SUN DOMAIN-CONTAINING (PTHR22807) |
Subfamily | RIBOSOMAL RNA SMALL SUBUNIT METHYLTRANSFERASE B-RELATED (PTHR22807:SF53) |
Sequence