Persistent Node Detail Information
Node Id | PTN001115992 |
Parent Id | PTN004580483 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 1.1920 |
Node Name | CHLRE|EnsemblGenome=CHLRE_12g519750v5|UniProtKB=A0A2K3D406 |
Gene Symbol | CHLRE_12g519750v5 |
Family | GLYCOSYLTRANSFERASE (PTHR22916) |
Subfamily | UDP-GLCNAC:BETAGAL BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE-LIKE PROTEIN 1 (PTHR22916:SF3) |
Sequence