Persistent Node Detail Information
Node Id | PTN001136601 |
Parent Id | PTN002450575 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Giardia intestinalis (NCBI Taxonomy ID:184922) |
Branch Length | 1.4060 |
Node Name | GIAIC|EnsemblGenome=GL50803_12055|UniProtKB=A8BFK6 |
Gene Symbol | GL50803_0012055 |
Family | EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 3 FAMILY MEMBER (PTHR42854) |
Subfamily | EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 3-RELATED (PTHR42854:SF3) |
Sequence