Persistent Node Detail Information
Node Id | PTN001146224 |
Parent Id | PTN009210010 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Sclerotinia sclerotiorum (NCBI Taxonomy ID:665079) |
Branch Length | 0.3920 |
Node Name | SCLS1|EnsemblGenome=SS1G_05082|UniProtKB=A7EID9 |
Gene Symbol | SS1G_05082 |
Family | KELCH REPEAT PROTEIN (AFU_ORTHOLOGUE AFUA_5G12780) (PTHR47435) |
Subfamily | KELCH REPEAT PROTEIN (AFU_ORTHOLOGUE AFUA_5G12780) (PTHR47435:SF4) |
Sequence