Persistent Node Detail Information
Node Id | PTN001212894 |
Parent Id | PTN001962642 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chloroflexus aurantiacus (NCBI Taxonomy ID:324602) |
Branch Length | 0.7950 |
Node Name | CHLAA|EnsemblGenome=Caur_2408|UniProtKB=A9WHA5 |
Gene Symbol | Caur_2408 |
Family | SHORT-CHAIN DEHYDROGENASES/REDUCTASES FAMILY MEMBER (PTHR42760) |
Subfamily | 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE, CHLOROPLASTIC (PTHR42760:SF40) |
Sequence