Persistent Node Detail Information
Node Id | PTN001215062 |
Parent Id | PTN002462424 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Ciona intestinalis (NCBI Taxonomy ID:7719) |
Branch Length | 1.1350 |
Node Name | CIOIN|Ensembl=ENSCING00000022239.1|UniProtKB=H2XUP4 |
Gene Symbol | LOC100185800 |
Family | OXIDOREDUCTASE, SHORT-CHAIN DEHYDROGENASE/REDUCTASE FAMILY (AFU_ORTHOLOGUE AFUA_5G02870) (PTHR43639) |
Subfamily | SHORT-CHAIN DEHYDROGENASE_REDUCTASE FAMILY PROTEIN (PTHR43639:SF1) |
Sequence