Persistent Node Detail Information
Node Id | PTN001315022 |
Parent Id | PTN001315021 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Chlamydomonas reinhardtii (NCBI Taxonomy ID:3055) |
Branch Length | 0.3990 |
Node Name | CHLRE|EnsemblGenome=CHLRE_07g318750v5|UniProtKB=A8I6R4 |
Gene Symbol | CHLRE_07g318750v5 |
Family | TRIFUNCTIONAL PURINE BIOSYNTHETIC PROTEIN ADENOSINE-3-RELATED (PTHR10520) |
Subfamily | TRIFUNCTIONAL PURINE BIOSYNTHETIC PROTEIN ADENOSINE-3 (PTHR10520:SF12) |
Sequence