Persistent Node Detail Information
Node Id | PTN001382956 |
Parent Id | PTN001382955 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Anolis carolinensis (NCBI Taxonomy ID:28377) |
Branch Length | 0.0480 |
Node Name | ANOCA|Ensembl=ENSACAG00000002011.4|UniProtKB=G1KA76 |
Gene Symbol | PPP2R3C |
Family | SERINE/THREONINE-PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT B'' SUBUNIT GAMMA (PTHR12085) |
Subfamily | SERINE_THREONINE-PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT B'' SUBUNIT GAMMA (PTHR12085:SF3) |
Sequence