Persistent Node Detail Information
Node Id | PTN001384293 |
Parent Id | PTN008514517 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Macaca mulatta (NCBI Taxonomy ID:9544) |
Branch Length | 0.0140 |
Node Name | MACMU|Ensembl=ENSMMUG00000008427.4|UniProtKB=A0A1D5QVM5 |
Gene Symbol | B3GALNT2 |
Family | BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE (PTHR11214) |
Subfamily | UDP-GALNAC:BETA-1,3-N-ACETYLGALACTOSAMINYLTRANSFERASE 2 (PTHR11214:SF219) |
Sequence