Persistent Node Detail Information
Node Id | PTN001402175 |
Parent Id | PTN001402174 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Anolis carolinensis (NCBI Taxonomy ID:28377) |
Branch Length | 0.2190 |
Node Name | ANOCA|Ensembl=ENSACAG00000012978.3|UniProtKB=G1KN16 |
Gene Symbol | NDUFA2 |
Family | NADH-UBIQUINONE OXIDOREDUCTASE B8 SUBUNIT (PTHR12878) |
Subfamily | NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 2 (PTHR12878:SF0) |
Sequence