Persistent Node Detail Information
Node Id | PTN001468236 |
Parent Id | PTN001628178 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Sclerotinia sclerotiorum (NCBI Taxonomy ID:665079) |
Branch Length | 0.5340 |
Node Name | SCLS1|EnsemblGenome=SS1G_11018|UniProtKB=A7F0A1 |
Gene Symbol | SS1G_11018 |
Family | NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT (PTHR21382) |
Subfamily | NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 11 (PTHR21382:SF1) |
Sequence