Persistent Node Detail Information
Node Id | PTN001500715 |
Parent Id | PTN001500714 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Thalassiosira pseudonana (NCBI Taxonomy ID:35128) |
Branch Length | 0.1780 |
Node Name | THAPS|EnsemblGenome=THAPS_7322|UniProtKB=B5YNZ5 |
Gene Symbol | THAPS_7322 |
Family | EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 3 FAMILY MEMBER (PTHR42854) |
Subfamily | EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 3-RELATED (PTHR42854:SF3) |
Sequence