Persistent Node Detail Information
Node Id | PTN001581705 |
Parent Id | PTN002069287 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Cryptococcus neoformans (NCBI Taxonomy ID:214684) |
Branch Length | 0.7510 |
Node Name | CRYNJ|EnsemblGenome=CNE02850|UniProtKB=Q5KGP2 |
Gene Symbol | CNE02850 |
Family | LATE EMBRYOGENESIS ABUNDANT (LEA) HYDROXYPROLINE-RICH GLYCOPROTEIN FAMILY (PTHR31852) |
Subfamily | LATE EMBRYOGENESIS ABUNDANT (LEA) HYDROXYPROLINE-RICH GLYCOPROTEIN FAMILY (PTHR31852:SF212) |
Sequence