Persistent Node Detail Information
Node Id | PTN001677278 |
Parent Id | PTN001342211 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Gallus gallus (NCBI Taxonomy ID:9031) |
Branch Length | 0.0280 |
Node Name | CHICK|Ensembl=ENSGALG00010009439.1|UniProtKB=A0A8V0Y610 |
Gene Symbol | B3GALNT2 |
Family | BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE (PTHR11214) |
Subfamily | UDP-GALNAC:BETA-1,3-N-ACETYLGALACTOSAMINYLTRANSFERASE 2 (PTHR11214:SF219) |
Sequence