Persistent Node Detail Information
Node Id | PTN001705089 |
Parent Id | PTN001705088 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Glycine max (NCBI Taxonomy ID:3847) |
Branch Length | 0.0070 |
Node Name | SOYBN|EnsemblGenome=GLYMA_14G017800|UniProtKB=I1M6L3 |
Gene Symbol | GLYMA_14G017800 |
Family | SERINE/THREONINE-PROTEIN PHOSPHATASE PP2A-RELATED (PTHR45619) |
Subfamily | SERINE_THREONINE-PROTEIN PHOSPHATASE 4 CATALYTIC SUBUNIT (PTHR45619:SF8) |
Sequence