Persistent Node Detail Information
Node Id | PTN001739703 |
Parent Id | PTN001739702 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Glycine max (NCBI Taxonomy ID:3847) |
Branch Length | 0.0000 |
Node Name | SOYBN|EnsemblGenome=GLYMA_07G250200|UniProtKB=I1KN20 |
Gene Symbol | 100789934 |
Family | SERINE/THREONINE-PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT B'' SUBUNIT GAMMA (PTHR12085) |
Subfamily | SERINE_THREONINE-PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT B'' SUBUNIT GAMMA (PTHR12085:SF3) |
Sequence