Persistent Node Detail Information
Node Id | PTN001825967 |
Parent Id | PTN008567296 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Listeria monocytogenes (NCBI Taxonomy ID:169963) |
Branch Length | 1.4160 |
Node Name | LISMO|Gene=Q8Y9K7_LISMO|UniProtKB=Q8Y9K7 |
Gene Symbol | lmo0520 |
Family | ROK (REPRESSOR, ORF, KINASE) FAMILY (PTHR18964) |
Subfamily | BIFUNCTIONAL UDP-N-ACETYLGLUCOSAMINE 2-EPIMERASE_N-ACETYLMANNOSAMINE KINASE (PTHR18964:SF149) |
Sequence