Persistent Node Detail Information
Node Id | PTN002335123 |
Parent Id | PTN001105842 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Daphnia pulex (NCBI Taxonomy ID:6669) |
Branch Length | 0.1640 |
Node Name | DAPPU|EnsemblGenome=DAPPUDRAFT_205675|UniProtKB=E9FST6 |
Gene Symbol | DAPPUDRAFT_205675 |
Family | NOP2 YEAST -RELATED NOL1/NOP2/FMU SUN DOMAIN-CONTAINING (PTHR22807) |
Subfamily | 28S RRNA (CYTOSINE(4447)-C(5))-METHYLTRANSFERASE-RELATED (PTHR22807:SF30) |
Sequence