Persistent Node Detail Information
Node Id | PTN002353251 |
Parent Id | PTN001141464 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Ustilago maydis (NCBI Taxonomy ID:237631) |
Branch Length | 0.9570 |
Node Name | USTMA|EnsemblGenome=UMAG_11553|UniProtKB=A0A0D1DTE9 |
Gene Symbol | UMAG_11553 |
Family | MITOTIC SPINDLE ASSEMBLY CHECKPOINT PROTEIN MAD1 MITOTIC ARREST DEFICIENT-LIKE PROTEIN 1 (PTHR23168) |
Subfamily | MITOTIC SPINDLE ASSEMBLY CHECKPOINT PROTEIN MAD1 (PTHR23168:SF0) |
Sequence