Persistent Node Detail Information
Node Id | PTN002548676 |
Parent Id | PTN008355532 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Macaca mulatta (NCBI Taxonomy ID:9544) |
Branch Length | 0.0060 |
Node Name | MACMU|Ensembl=ENSMMUG00000006945.4|UniProtKB=F6Z6W6 |
Gene Symbol | C1QTNF9 |
Family | EMILIN ELASTIN MICROFIBRIL INTERFACE-LOCATED PROTEIN ELASTIN MICROFIBRIL INTERFACER (PTHR15427) |
Subfamily | COMPLEMENT C1Q AND TUMOR NECROSIS FACTOR-RELATED PROTEIN 9A (PTHR15427:SF21) |
Sequence