Persistent Node Detail Information
Node Id | PTN002562311 |
Parent Id | PTN008938597 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Neisseria meningitidis serogroup b (NCBI Taxonomy ID:122586) |
Branch Length | 0.4140 |
Node Name | NEIMB|EnsemblGenome=NMB2053|UniProtKB=Q7DD50 |
Gene Symbol | petA |
Family | CYTOCHROME B-C1 COMPLEX SUBUNIT RIESKE, MITOCHONDRIAL (PTHR10134) |
Subfamily | CYTOCHROME B-C1 COMPLEX SUBUNIT RIESKE, MITOCHONDRIAL-RELATED (PTHR10134:SF20) |
Sequence