Persistent Node Detail Information
Node Id | PTN002591209 |
Parent Id | PTN004215553 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Zea mays (NCBI Taxonomy ID:4577) |
Branch Length | 0.1950 |
Node Name | MAIZE|EnsemblGenome=Zm00001eb027920|UniProtKB=A0A1D6KCW2 |
Gene Symbol | ZEAMMB73_Zm00001d030544 |
Family | 2-HYDROXYACID DEHYDROGENASE-RELATED (PTHR10996) |
Subfamily | 2-HYDROXYACID DEHYDROGENASE YGL185C-RELATED (PTHR10996:SF178) |
Sequence