Persistent Node Detail Information
Node Id | PTN002624185 |
Parent Id | PTN004309126 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Zea mays (NCBI Taxonomy ID:4577) |
Branch Length | 0.0520 |
Node Name | MAIZE|EnsemblGenome=Zm00001eb322650|UniProtKB=B4FQQ1 |
Gene Symbol | 100273379 |
Family | 2-IMINOBUTANOATE/2-IMINOPROPANOATE DEAMINASE RIDA (PTHR11803) |
Subfamily | 2-IMINOBUTANOATE_2-IMINOPROPANOATE DEAMINASE (PTHR11803:SF39) |
Sequence