Persistent Node Detail Information
Node Id | PTN002636192 |
Parent Id | PTN002636188 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Zea mays (NCBI Taxonomy ID:4577) |
Branch Length | 0.0000 |
Node Name | MAIZE|EnsemblGenome=Zm00001eb418170|UniProtKB=A0A1D6J2E2 |
Gene Symbol | 103641393 |
Family | SERINE/THREONINE-PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT B'' SUBUNIT GAMMA (PTHR12085) |
Subfamily | SERINE_THREONINE-PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT B'' SUBUNIT GAMMA (PTHR12085:SF3) |
Sequence