Persistent Node Detail Information
Node Id | PTN002700046 |
Parent Id | PTN000413581 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Oryzias latipes (NCBI Taxonomy ID:8090) |
Branch Length | 0.1210 |
Node Name | ORYLA|Ensembl=ENSORLG00000013819.3|UniProtKB=H2MFF4 |
Gene Symbol | cmtr1 |
Family | CAP-SPECIFIC MRNA (NUCLEOSIDE-2'-O-)-METHYLTRANSFERASE 1-RELATED (PTHR16121) |
Subfamily | CAP-SPECIFIC MRNA (NUCLEOSIDE-2'-O-)-METHYLTRANSFERASE 1 (PTHR16121:SF0) |
Sequence