Persistent Node Detail Information
Node Id | PTN002736861 |
Parent Id | PTN002736860 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Gorilla gorilla gorilla (NCBI Taxonomy ID:9595) |
Branch Length | 0.0040 |
Node Name | GORGO|Ensembl=ENSGGOG00000001926.3|UniProtKB=G3RU33 |
Gene Symbol | NOP2 |
Family | NOP2 YEAST -RELATED NOL1/NOP2/FMU SUN DOMAIN-CONTAINING (PTHR22807) |
Subfamily | 28S RRNA (CYTOSINE(4447)-C(5))-METHYLTRANSFERASE-RELATED (PTHR22807:SF30) |
Sequence