Persistent Node Detail Information
Node Id | PTN002839887 |
Parent Id | PTN002839886 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Zea mays (NCBI Taxonomy ID:4577) |
Branch Length | 0.0020 |
Node Name | MAIZE|EnsemblGenome=Zm00001eb042860|UniProtKB=A0A1D6KQA3 |
Gene Symbol | ZEAMMB73_Zm00001d032373 |
Family | CRS1 / YHBY (CRM) DOMAIN-CONTAINING PROTEIN (PTHR31846) |
Subfamily | CHLOROPLASTIC GROUP IIA INTRON SPLICING FACILITATOR CRS1, CHLOROPLASTIC (PTHR31846:SF10) |
Sequence