Persistent Node Detail Information
Node Id | PTN002839966 |
Parent Id | PTN004890886 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Zea mays (NCBI Taxonomy ID:4577) |
Branch Length | 0.0570 |
Node Name | MAIZE|EnsemblGenome=Zm00001eb203970|UniProtKB=C0P6M0 |
Gene Symbol | 100382331 |
Family | LATE EMBRYOGENESIS ABUNDANT (LEA) HYDROXYPROLINE-RICH GLYCOPROTEIN FAMILY (PTHR31852) |
Subfamily | LATE EMBRYOGENESIS ABUNDANT (LEA) HYDROXYPROLINE-RICH GLYCOPROTEIN FAMILY (PTHR31852:SF212) |
Sequence