Persistent Node Detail Information
Node Id | PTN004169416 |
Parent Id | PTN004169414 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Citrus sinensis (NCBI Taxonomy ID:2711) |
Branch Length | 0.0750 |
Node Name | CITSI|Gene_ORFName=CISIN_1g0053091mg|UniProtKB=A0A067EAL0 |
Gene Symbol | CISIN_1g0053091mg |
Family | CHAPERONE-ACTIVITY OF BC1 COMPLEX CABC1 -RELATED (PTHR10566) |
Subfamily | PROTEIN ACTIVITY OF BC1 COMPLEX KINASE 7, CHLOROPLASTIC (PTHR10566:SF113) |
Sequence