Persistent Node Detail Information
Node Id | PTN004171235 |
Parent Id | PTN008948661 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Musa acuminata subsp. malaccensis (NCBI Taxonomy ID:214687) |
Branch Length | 0.0490 |
Node Name | MUSAM|EnsemblGenome=Ma03_g00010|UniProtKB=A0A804I6R6 |
Gene Symbol | GSMUA_202980.1 |
Family | UBIQUITIN CARBOXYL-TERMINAL HYDROLASE (PTHR10589) |
Subfamily | UBIQUITIN CARBOXYL-TERMINAL HYDROLASE ISOZYME L5 (PTHR10589:SF16) |
Sequence